
DD Audio REDLINE SL Series Subwoofers
June 6, 2018
DD Audio REDLINE 800 Series Subwoofers
June 6, 2018
Description
The 700 series is designed for serious performance. Its high-temp 3 inch voice coil can handle enough power to get extremely loud, for extremely long listening sessions. The 700 Series features a cast aluminum frame supporting a triple stack magnet motor, laminated triple layer poly cotton spiders, a higher strength non-pressed cone coupled to a longer excursion EROM surround, making them best suited for duty in vented enclosures.
700 Series Features:
- Double Stitched EROM Surrounds
- High-temp 3.0”, aluminum former voice coil
- Laminated Spiders
- Non-pressed paper cones
- Cooling vent equipped cast aluminum baskets
- Back plate coil gap venting
- Extended pole piece





SPECS
| MODEL | 712 | 715 |
| Driver Size | 12″ | 15″ |
| Watts RMS | 600 – 1200 | 600 – 1200 |
| Peak Power | 3600 | 3600 |
| VCD | 3 | 3 |
| Impedance | D2 / D4 | D2 / D4 |
| Piston Dia – in | 10 | 13 |
| Fs – Hz | 37.68 | 34.32 |
| Qms | 5.990 | 5.834 |
| Qes | 0.521 | 0.575 |
| Qts | 0.479 | 0.523 |
| Vas – liters | 20.161 | 63.571 |
| Xmech – mm | 80 | 80 |
| Xmax – mm | 14 | 16 |
| Frame OD – in | 12 5/8 | 15 7/16 |
| Frame OD w/Gasket – in | 12 13/16 | 15 9/16 |
| Mounting Diameter – in | 11 1/4 | 13 13/16 |
| Mounting Depth – in | 7 1/2 | 8 |
| Motor Diameter – in | 7 13/16 | 7 13/16 |
| Motor Depth – in | 3 1/2 | 3 1/2 |
| Woofer Displacement – cu ft | 0.17 | 0.22 |
| Shipping Weight – lbs | 38 | 40 |
| Sealed Enclosure – cu ft | N/A | N/A |
| Ported Enclosure – cu ft | 1.75 – 2.75 | 3.0 – 5.0 |
| Price (USD) | 389 | 419 |


