
DD Audio REDLINE 500 Series Subwoofers
June 6, 2018
DD Audio REDLINE SL Series Subwoofers
June 6, 2018
Description
The 600 Series is a great entry point for a higher performance system design that keeps the vehicle as close to stock as possible. The 600 Series will perform like a boss on as little as 300-600 Watts per, meaning even multiple woofer systems can be driven with one moderate powered amplifier. This keeps electrical upgrades minimal with less added strain on the vehicle. It has a high energy, double stack motor paired with a laminated triple layer poly cotton spider suspension. The 600 Series works best with vented and multi-order enclosures.
600 Series Features:
- Double Stitched EROM Surrounds
- High-temp 2.5”, aluminum former voice coil
- Laminated Spiders
- Non-pressed paper cones
- Cooling vent equipped baskets
- Back plate coil gap venting
- Extended pole piece
- Cast Aluminum Basket (608 Only)





SPECS
| MODEL | 608 | 610 | 612 | 615 |
| Driver Size | 8″ | 10″ | 12″ | 15″ |
| Watts RMS | 300 – 600 | 300 – 600 | 300 – 600 | 300 – 600 |
| Peak Power | 1800 | 1800 | 1800 | 1800 |
| VCD | 2.5 | 2.5 | 2.5 | 2.5 |
| Impedance | D2 / D4 | D2 / D4 | D2 / D4 | D2 / D4 |
| Piston Dia – in | 6 1/2 | 8 1/2 | 10 | 13 |
| Fs – Hz | 37.01 | 36.34 | 37.68 | 32.30 |
| Qms | 6.707 | 6.898 | 6.305 | 5.941 |
| Qes | 0.554 | 0.471 | 0.692 | 0.778 |
| Qts | 0.512 | 0.430 | 0.624 | 0.688 |
| Vas – liters | 4.502 | 13.846 | 25.881 | 81.609 |
| Xmech – mm | 64 | 64 | 64 | 60 |
| Xmax – mm | 13 | 11 | 13 | 13 |
| Frame OD – in | 8 3/8 | 10 1/8 | 12 1/4 | 15 3/16 |
| Frame OD w/Gasket – in | 8 9/16 | 10 3/8 | 12 1/2 | 15 7/16 |
| Mounting Diameter – in | 7 3/8 | 9 1/8 | 11 1/8 | 13 7/8 |
| Mounting Depth – in | 5 1/2 | 5 1/2 | 6 1/16 | 7 1/16 |
| Motor Diameter – in | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 |
| Motor Depth – in | 2 9/16 | 2 9/16 | 2 9/16 | 2 9/16 |
| Woofer Displacement – cu ft | 0.07 | 0.08 | 0.09 | 0.15 |
| Shipping Weight – lbs | 17 | 18 | 18 | 21 |
| Sealed Enclosure – cu ft | N/A | N/A | N/A | N/A |
| Ported Enclosure – cu ft | 0.75 – 1.25 | 1.25 – 1.5 | 1.75 – 2.75 | 3.0 – 5.0 |
| Price (USD) | 189 | 189 | 199 | 229 |


